Released | Description | Link |
---|---|---|
March 2021 | Half-year financial report ended 31 December 2020 | VIEW FILE |
December 2020 | Rexel – Implementation of Proposal | VIEW FILE |
December 2020 | Rexel – Second Judicial Advice outcome announcement | VIEW FILE |
December 2020 | FSREC Fund Series – Update regarding outcome of Second Judicial Advice Hearing | VIEW FILE |
November 2020 | Responsible Entity name change | VIEW FILE |
November 2020 | Rexel – FSREC Update Regarding Key Dates Announcement | VIEW FILE |
November 2020 | Rexel – FSREC Implementation Date Announcement | VIEW FILE |
November 2020 | Notice for the purposes of Subdivision 12-H – September 2020 quarter | VIEW FILE |
October 2020 | Rexel – Fund IV Unitholder Results | VIEW FILE |
October 2020 | Rexel – Fund IV Unitholder Meeting | VIEW FILE |
October 2020 | Distribution September 2020 | VIEW FILE |
October 2020 | Supplementary Explanatory Memorandum | VIEW FILE |
September 2020 | Announcement | VIEW FILE |
September 2020 | Supplemental Deed Polls | VIEW FILE |
September 2020 | Product Disclosure Statement | VIEW FILE |
September 2020 | Explanatory Memorandum | VIEW FILE |
September 2020 | Notice of Meeting | VIEW FILE |
September 2020 | Annual financial report ended 30 June 2020 | VIEW FILE |
September 2020 | FY20 Results Presentation | VIEW FILE |
August 2020 | Quarterly update – June 2020 | VIEW FILE |
July 2020 | Notice for the purposes of Subdivision 12-H – June 2020 quarter | VIEW FILE |
July 2020 | 2020 Annual tax statement guide | VIEW FILE |
July 2020 | Portfolio Update and Distribution – 30 June 2020 | VIEW FILE |
July 2020 | FSREC Valuations Press Release – 30 June 2020 | VIEW FILE |
June 2020 | FSREC Funds – Timing of Declaring Final Distributions | VIEW FILE |
June 2020 | FSREC Fund update | VIEW FILE |
May 2020 | Quarterly update – March 2020 | VIEW FILE |
April 2020 | Notice for the purposes of Subdivision 12-H – March 2020 quarter | VIEW FILE |
March 2020 | Distribution March 2020 | VIEW FILE |
March 2020 | Half-year financial report ended 31 December 2019 | VIEW FILE |
March 2020 | FSREC – Fund Series Update | VIEW FILE |
March 2020 | FSREC – Presentation | VIEW FILE |
March 2020 | Quarterly update – December 2019 | VIEW FILE |
February 2020 | FSREC Fund Series Update – Valuations | VIEW FILE |
February 2020 | Notice for the purposes of Subdivision 12-H – December 2019 quarter | VIEW FILE |
December 2019 | Responsible Entity Appoints Two New Independent Directors | VIEW FILE |
December 2019 | Distribution December 2019 | VIEW FILE |
November 2019 | Quarterly update – September 2019 | VIEW FILE |
October 2019 | Notice for the purposes of Subdivision 12-H – September 2019 quarter | VIEW FILE |
September 2019 | Distribution September 2019 | VIEW FILE |
September 2019 | Annual financial report ended 30 June 2019 | VIEW FILE |
August 2019 | FSREC – Presentation | VIEW FILE |
August 2019 | Quarterly update – June 2019 | VIEW FILE |
August 2019 | Notice for the purposes of Subdivision 12-H – June 2019 quarter | VIEW FILE |
August 2019 | 2019 Annual tax statement guide | VIEW FILE |
June 2019 | Distribution June 2019 | VIEW FILE |
May 2019 | Quarterly update – March 2019 | VIEW FILE |
May 2019 | Notice for the purposes of Subdivision 12-H – March 2019 quarter | VIEW FILE |
March 2019 | Distribution March 2019 | VIEW FILE |
March 2019 | Half-year financial report ended 31 December 2018 | VIEW FILE |
February 2019 | Quarterly update – December 2018 | VIEW FILE |
December 2018 | Acquisition Keilor Central Shopping Centre | VIEW FILE |
November 2018 | Change of Company Secretary | VIEW FILE |
November 2018 | Quarterly update – September 2018 | VIEW FILE |
October 2018 | Conditional Acquisition | VIEW FILE |
September 2018 | Annual financial report ended 30 June 2018 | VIEW FILE |
August 2018 | Quarterly update – June 2018 | VIEW FILE |
July 2018 | Board Update | VIEW FILE |
May 2018 | Offer closing | VIEW FILE |
May 2018 | Minimum subscription announcement | VIEW FILE |
April 2018 | Offer Closing Date Extended | VIEW FILE |
April 2018 | Initial public Offer | VIEW FILE |
April 2018 | Product Disclosure Statement April | VIEW FILE |
Announcements – Fund IVDixon Advisory2021-03-30T14:43:50+11:00